From volume 60-ff the Table of Contents of each volume is available online.
Volume Number | Issues in Volume | Pagination | Year(s) Published | Publication Date(s) |
---|---|---|---|---|
137 (4) Supplement | 1 | 1-256 | 2024 | 6.30.24 |
137 (4) | 4 | 619-1031 | 2023 | 11.xi.23 |
137 (3) | 4 | 399-618 | 2023 | 26.iii.23 |
137 (2) | 4 | 173-398 | 2022 | 15.vii.22 |
137 (1) | 4 | 1-172 | 2022 | 28.iv.22 |
136 (4) | 4 | 693-880 | 2022 | 8.ii.22 |
136 (3) | 4 | 545-692 | 2021 | 4.xi.21 |
136 (2) | 4 | 263-544 | 2021 | 23.vii.21 |
136 (1) | 4 | 0-262 | 2021 | 16.iv.21 |
135 (4) | 4 | 719-901 | 2021 | 5.i.21 |
135 (3) | 4 | 471-718 | 2020 | 16.x.20 |
135 (2) | 4 | 235-470 | 2020 | 13.vii.20 |
135 (1) | 4 | 1-234 | 2020 | 21.iv.20 |
134 (4) | 4 | 491-740 | 2020 | 13.i.20 |
134 (3) | 4 | 413-490 | 2019 | 2.x.19 |
134 (2) | 4 | 223-412 | 2019 | 3.vii.19 |
134 (1) | 4 | 1-222 | 2019 | 27.iii.19 |
133 (4) | 4 | 551-730 | 2019 | 8.ii.19 |
133 (3) | 4 | 367-550 | 2018 | 29.x.18 |
133 (2) | 4 | 211-365 | 2018 | 27.ix.18 |
133 (1) | 4 | 1-209 | 2018 | 25.iv.18 |
132 (4) | 4 | 707-1001 | 2018 | 17.i.18 |
132 (3) | 4 | 471-706 | 2017 | 2.x.17 |
132 (2) | 4 | 243-470 | 2017 | 12.vii.17 |
132 (1) | 4 | 1-241 | 2017 | 27.iv.17 |
131 (4) | 4 | 735-1000 | 2017 | 30.i.17 |
131 (3) | 4 | 491-734 | 2016 | 18.x.16 |
131 (2) | 4 | 263-490 | 2016 | 17.vii.16 |
131 (1) | 4 | 1-262 | 2016 | 29.iv.16 |
130 (4) | 4 | 929-1215 | 2016 | 11.i.16 |
130 (3) | 4 | 601-928 | 2015 | 9.x.15 |
130 (2) | 4 | 307-600 | 2015 | 9.vii.15 |
130 (1) | 4 | 1-306 | 2015 | 21.iv.15 |
129 (2) | 2 | 215-494 | 2015 | 8.i.15 |
129 (1) | 2 | 1-214 | 2014 | 19.xi.14 |
128 | 1 | 1-208 | 2014 | 21.viii.14 |
127 | 1 | 1-234 | 2014 | 29.v.14 |
126 | 1 | 1-252 | 2014 | 14.iii.14 |
125 | 1 | 1-306 | 2013 | 20.xi.13 |
124 | 1 | 1-368 | 2013 | 10.x.13 |
123 | 1 | 1-495 | 2013 | 1.viii.13 |
122 | 1 | 1-494 | 2013 | 4.iii.13 |
121 | 1 | 1-502 | 2013 | 8.i.13 |
120 | 1 | 1-510 | 2012 | 28.i x.12 |
119 | 1 | 1-511 | 2012 | 11.iv.12 |
118 | 1 | 1-465 | 2012 | 5.i.12 |
117 | 1 | 1-519 | 2011 | 22.xi.11 |
116 | 1 | 1-522 | 2011 | 9.ix.11 |
115 | 1 | 1-540 | 2011 | 9.v.11 |
114 | 1 | 1-522 | 2011 | 11.ii.11 |
113 | 1 | 1-526 | 2010 | 15.x.10 |
112 | 1 | 1-518 | 2010 | 24.vi.10 |
111 | 1 | 1-536 | 2010 | 31.iii.10 |
110 | 1 | 1-580 | 2009 | 30.xii.09 |
109 | 1 | 1-528 | 2009 | 18.ix.09 |
108 | 1 | 1-522 | 2009 | 16.vii.09 |
107 | 1 | 1-546 | 2009 | 31.iii.09 |
106 | 1 | 1-518 | 2009 | 1.i.09 |
105 | 1 | 1-500 | 2008 | 6.xi.08 |
104 | 1 | 1-424 | 2008 | 27.vi.08 |
103 | 1 | 1-394 | 2008 | 26.iii.08 |
102 | 1 | 1-470 | 2007 | 26.xii.07 |
101 | 1 | 1-406 | 2007 | 16.x.07 |
100 | 1 | 1-370 | 2007 | 31.v.07 |
99 | 1 | 1-382 | 2007 | 21.iv.07 |
98 | 1 | 1-316 | 2007 | 31.iii.07 |
97 | 1 | 1-393 | 2006 | 30.xii.06 |
96 | 1 | 1-364 | 2006 | 25.viii.06 |
95 | 1 | 1-350 | 2006 | 16.vi.06 |
94 | 1 | 1-412 | 2006 | 11.v.06 |
93 | 1 | 1-426 | 2005 | 11.xi.05 |
92 | 1 | 1-512 | 2005 | 14.vii.05 |
91 | 1 | 1-536 | 2005 | 30.iii.05 |
90 | 2 | 1-240/241-516 | 2004 | 28.ix.04/31.xii.04 |
89 | 2 | 1-224/225--530 | 2004 | 31.iii.04/30.vi.04 |
88 | 1 | 1-554 | 2003 | 25.xi.03 |
87 | 1 | 1-547 | 2003 | 5.ix.03 |
86 | 1 | 1-531 | 2003 | 27.vi.03 |
85 | 1 | 1-524 | 2003 | 7.iv.03 |
84 | 1 | 1-512 | 2002 | 26.xii.02 |
83 | 1 | 1-540 | 2002 | 5.xi.02 |
82 | 1 | 1-521 | 2002 | 22.vii.02 |
81 | 1 | 1-540 | 2002 | 1.iv.02 |
80 | 1 | 1-548 | 2001 | 21.xii.01 |
79 | 1 | 1-530 | 2001 | 3.x.01 |
78 | 1 | 1-540 | 2001 | 4.vi.01 |
77 | 1 | 1-540 | 2001 | 29.iii.01 |
76 | 1 | 1-522 | 2000 | 18.xii.00 |
75 | 1 | 1-536 | 2000 | 23.viii.00 |
74 | 2 | 1-256/257-546 | 2000 | 10.iii.00/8.v.00 |
73 | 1 | 1-526 | 1999 | 10.i.00 |
72 | 1 | 1-556 | 1999 | 14.x.99 |
71 | 1 | 1-534 | 1999 | 30.vi.99 |
70 | 1 | 1-516 | 1999 | 4.iii.99 |
69 | 1 | 1-540 | 1998 | 14.xii.98 |
68 | 1 | 1-536 | 1998 | 24.viii.98 |
67 | 1 | 1-546 | 1998 | 30.vi.98 |
66 | 1 | 1-540 | 1998 | 31.iii.98 |
65 | 1 | 1-540 | 1997 | 10.xii.97 |
64 (out of print) | 1 | 1-500 | 1997 | 29.ix.97 |
63 | 1 | 1-516 | 1997 | 17.vii.97 |
62 | 1 | 1-516 | 1997 | 23.v.97 |
61 | 1 | 1-508 | 1997 | 31.iii.97 |
60 | 1 | 1-524 | 1996 | 17.xii.96 |
59 | 1 | 1-524 | 1996 | 18.ix.96 |
58 | 1 | 1-532 | 1996 | 24.v.96 |
57 | 1 | 1-524 | 1996 | 19.ii.96 |
56 | 1 | 1-516 | 1995 | 24.xi.95 |
55 | 1 | 1-588 | 1995 | 8.viii.95 |
54 (out of print) | 1 | 1-508 | 1995 | 8.v.95 |
53 | 1 | 1-516 | 1995 | 11.i.95 |
52 | 2 | 1-396/397-600 | 1994 | 28.vii.94/28.xi.94 |
51 | 1 | 1-540 | 1994 | 6.vi.94 |
50 | 1 | 1-516 | 1994 | 15.iii.94 |
49 | 1 | 1-508 | 1993 | 10.xii.93 |
48 | 1 | 1-572 | 1993 | 13.ix.93 |
47 | 1 | 1-508 | 1993 | 21.vi.93 |
46* | 1 | 1-508 | 1993 | 4.ii.93 |
45 | 1 | 1-548 | 1992 | 2.xi.92 |
44 | 2 | 1-256/257-536 | 1992 | 6.iv.92/8.vii.92 |
43* | 1 | 1-540 | 1992 | 13.iii.92 |
42 | 1 | 1-532 | 1991 | 19.xii.91 |
41 (out of print) | 2 | 1-320/321-538 | 1991 | 12.vi.91/19.ix.91 |
40 | 1 | 1-524 | 1991 | 22.v.91 |
39* | 1 | 1-508 | 1990 | 26.xi.90 |
38* | 1 | 1-524 | 1990 | 15.viii.90 |
37 | 1 | 1-532 | 1990 | 23.iv.90 |
36 | 2 | 1-311/313-512 | 1989-90 | 21.xi.89/16.i.90 |
35 (out of print) | 2 | 1-200/201-512 | 1989 | 26.v.89/28.viii.89 |
34 (out of print) | 2 | 1-276/277-738 | 1989 | 20.i.89/12.iv.89 |
33 | 1 | 1-524 | 1988 | 28.xi.88 |
32 | 1 | 1-524 | 1988 | 15.vii.88 |
31 | 2 | 1-260/261-616 | 1988 | 19.ii.88/6.v.88 |
30 | 1 | 1-531 | 1987 | 18.xii.87 |
29 | 1 | 1-522 | 1987 | 31.vii.87 |
28 | 2 | 1-256/257-571 | 1987 | 14.i.87/15.iv.87 |
27 | 1 | 1-628 | 1986 | 3.xii.86 |
26 | 1 | 1-520 | 1986 | 15.vii.86 |
25 | 2 | 1-320/321-673 | 1986 | 19.ii.86/9.iv.86 |
24 (out of print) | 1 | 1-540 | 1985 | 11.xii.85 |
23 | 1 | 1-516 | 1985 | 19.vii.85 |
22 (out of print) | 2 | 1-208/209-532 | 1985 | 8.ii.85/19.iv.85 |
21 | 1 | 1-540 | 1984 | 30.xi.84 |
20 | 2 | 1-224/225-706 | 1984 | 23.iv.84/19.vii.84 |
19 | 1 | 1-560 | 1984 | 9.ii.84 |
18 | 2 | 1-208/209-570 | 1983 | 26.vii.83/11.x.83 |
17 | 1 | 1-600 | 1983 | 17.v.83 |
16 | 2 | 1-340/341-582 | 1982-83 | 27.x.82/7.ii.83 |
15 | 1 | 1-540 | 1982 | 15.vii.82 |
14 | 2 | 1-392/393-518 | 1982 | 22.i.82/19.iv.82 |
13 | 3 | 1-287/289-431/433-536 | 1981 | 11.v.81/1.vii.81/31.x.81 |
12 | 2 | 1-312/313-548 | 1980-81 | 16.xii.80/17.iii.81 |
11 | 2 | 1-408/409-513 | 1980 | 24.vi.80/13.viii.80 |
10 | 2 | 1-264/265-524 | 1979-80 | 19.x.79/23.ii.80 |
9 | 2 | 1-364/365-528 | 1979 | 12.vi.79/19.vii.79 |
8 | 2 | 1-320/321-572 | 1979 | 13.i.79/21.iv.79 |
7 | 3 | 1-184/185-440/441-538 | 1978 | 1.iv.78/13.vii.78/4.xi.78 |
6 | 3 | 1-212/213-420/421-526 | 1977-78 | 30.vii.77/4.ix.77/4.i.78 |
5 | 2 | 1-364/365-528 | 1977 | 12.iii.77/6.v.77 |
4 | 2 | 1-328/329-562 | 1976 | 9.ix.76/18.xii.76 |
3 | 3 | 1-192/193-324/325-580 | 1975-76 | 7.xi.75/6.ii.76/6.v.76 |
2 | 2 | 1-208/209-276 | 1975 | 12.v.75/8.vii.75 |
1* | 3 | 1-64/65-148/149-264 | 1974-75 | 16.ix.74 |
Most back volumes are still available; five volumes (vols. *1/*38/*39/*43/and *46) were fully or partially reprinted in 2000.
Back to Top(listed alphabetically, by title, after indices)
This is a Festschrift dedicated to Ivan Pisut. Contributing authors: Martin Backor, Viera Banasova, Franc Batic, Urszula Bielczyk, Peter O. Bilovitz, Stanislaw Cieslinski, Krystyna Czyzewska, Radek Detinsky, Adam Flakus, Joanna Galas, Anna Guttova, Josef P. Halda, Hannes Hertel, Ludwik Lipnicki, Jozef Liszka, Jana Kocourkova, Robert Koscielniak, Beata Krzewicka, Anna Lackovicova, Eva Lisicka, Jiri Liska, Karol Marhold, Helmut Mayrhofer, Rok Mesl, Walter Obermayer, Zdenek Palice, Tina Randlane, Andres Saag, Stepanka Slavikova-Bayerova, Viera Slezakova, Lucyna Sliwa, Roman Turk, Jan Vondrak.
This is a detailed report with full collection details on 614 specific and infraspecific taxa of macrofungi (Ascomycetes and Basidiomycetes) within the Madonie Park area, each provided with substrates, a distribution map within the Park, and a graph of the months in which collections have been recorded. Ecological features are discussed.
Edited by Richard P. Korf, with a foreword by Teng's daughter, Rosaline Z. Deng. The text was written in English and revised up until 1966, and is now available for the first time in that language (an earlier, much abbreviated draft was translated into Chinese and published in 1963). Please contact us to order (see FAQ).
Some 3887 named species belonging to 759 genera of fungi (slime molds, plasmodiophoromycetes, chytrid, oomycetes, zygomycetes, lichens, non-lichenized ascomycetes, anamorphic fungi, rusts, smuts, and the basidiomycetous macrofungi) hitherto known from Gansu, Ningxia, Qinghai, Shaanxi and Xinjiang, China are listed. Useful references, detailed tropical distribution, and hosts or substrates are provided for each species. Contributing authors: Shuang-Lin Chen, Lin Guo, Shou-Yu Guo, Ying-Lan Guo, Shu-Xiao Sun, Shu-Xia Wei, Hua-An Wen, Xiao-Qing Zhang, Jian-Yun Zhuang, & Wen-Ying Zhuang.
Some 5056 named species belonging to 1192 genera of higher fungi hitherto known from tropical China are listed. Useful references, detailed tropical distribution, and hosts or substrates are provided for each species. Contributing authors: Lin Guo, Shou-Yu Guo, Ying-Lan Guo, Xiao-Lan Mao, Shu-Xiao Sun, Shu-Xia Wei, Hua-An Wen, Zhi-He Yu, Xiao-Qing Zhang, Jian-Yun Zhuang, and Wen-Ying Zhuang.
Twenty-one authors discuss contributions from Plinius the Elder onwards, specifically of Aldrovandi, Micheli, De Notaris, Inzenga, Carmignani, Arcangeli, Pellegrini, Saccardo, Bresadola, Tassi, Mattirolo, and Ciferri, and collections in herbaria in Rome and Genoa.
A Festschrift of 30 papers honoring John W. Thomson.
The Ficuzza Wood - Rocca Busambra Natural Reserve is considered one of the most interesting areas in Sicily. 669 Basidiomycetes and 72 Ascomycetes are listed together with their habitat, substrate, fructification period, cartogarphic reference, and status.
Includes 104 fungal species, whose names are brought up to date. Most of the original specimens were traced and many types were identified, some of which were examined microscopically.
(Korf's works are listed in chronological order; other works as deemed logical)
Korf's address at the October 1994 symposium at Cornell University honoring his retirement, in which he discusses various aspects of his work. The frontispiece shows Korf in the role of Elias Magnus Fries at the 200th anniversary celebration of Fries's birth at the 1994 International Mycological Congress in Vancouver, Canada.
abstract: Biological taxonomy is bleeding. The fungi are but one example. There is an almost ignored crisis of impending loss in biodiversity, while the funding— necessary to provide basic inventories and monographic studies—is simultaneously siphoned away by the misuse of the great potentials of molecular biology. One disturbing result has been frequent support of needless, repetitive phylogenetic studies. A seminal paper, “Taxonomic triage and the poverty of phylogeny,” by entomologist Quentin D. Wheeler, is cited as required reading for all biologists. His theses are that “Taxonomy, already weakened by decades of neglect, now suffers the loss of positions and funding,” and that “Considering what is at stake for human and environmental welfare in the biodiversity crisis, it is time to triage and move descriptive taxonomy to the forefront of science funding priorities.” Reinventing taxonomy may provide answers.
This 1929 Pulitzer-Prize-winning book-length poem about the American Civil War is, in the narrator's words, "a last gasp of an 80-year-old lifelong actor, the culmination of a 20-year dream.... This recording is intended to bring this important poem about our American Civil War, the most destructive war in American history, to the attention of my family and close friends.... it remedies the lack of an audio book version in the commercial market."
abstract: Is taxonomic inquiry outdated, or cutting edge? A reassessment is made of the goals, successes, and failures of taxonomists who study the fungi of the Neotropics, with a view toward what we should do in the future if we are to have maximum scientific and societal impact. Ten questions are posed, including: Do we really need names? Who is likely to be funding our future research? Is the collapse of the Ivory Tower of Academia a dream or a nightmare?
This is a history of one of the great collections of cultures and supporting specimens in the herbarium (Mycothèque) of the Catholic University of Louvain, Belgium. It is also a record of the ceremonies that celebrated this centennial. If nothing else, all mycology students are urged to read Grégoire's concluding lecture on pp. 255-302, entitled Taxonomy and nomenclature of the fungi: reasons for a mycothèque.
Subtitled "A Two-Ocean Novel of World War Two," this is an enthralling fictional account of one of the four-stack flushdeck destroyers of the U.S. Navy, its captain, and crew. The first novel published by Mycotaxon, Ltd.